Profile PRI001515


Profile informations:

Profile AC

PRI001515

Profile ID

1psg555_4.4.1.17

Profile linked activities

Holocytochrome-c synthase. (EC 4.4.1.17);

Number of sequences in that profile

10

Most frequent protein names

CCHL 

Profile length

239

E-value threshold

3E-34

Bit-score threshold

140.65

 


Graphic representation of enzymes containing that profile:
CCHL_BOVIN 2psg555_4.4.1.17: 1-53 1psg555_4.4.1.17: 73-267
CCHL_CAEEL 6psg555_4.4.1.17: 1-38 1psg555_4.4.1.17: 39-251 5psg555_4.4.1.17: 252-280
CCHL_CANAW 4psg555_4.4.1.17: 1-28 1psg555_4.4.1.17: 29-250
CCHL_CHICK 2psg555_4.4.1.17: 1-52 1psg555_4.4.1.17: 56-265
CCHL_DICDI 1psg555_4.4.1.17: 3-207
CCHL_HUMAN 2psg555_4.4.1.17: 1-47 1psg555_4.4.1.17: 66-260
CCHL_MOUSE 2psg555_4.4.1.17: 1-52 1psg555_4.4.1.17: 70-264
CCHL_NEUCR 9psg555_4.4.1.17: 1-51 8psg555_4.4.1.17: 65-107 1psg555_4.4.1.17: 108-326 3psg555_4.4.1.17: 327-346
CCHL_SCHPO 10psg555_4.4.1.17: 1-178 1psg555_4.4.1.17: 179-368
CCHL_YEAST 7psg555_4.4.1.17: 1-31 1psg555_4.4.1.17: 42-254


Logo representation of that profile:


For information, comments and / or suggestions on PRIAM,
please email us at PRIAM Team